<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polymorphisms in Turkish population &#187; Genetics</title>
	<atom:link href="http://polymorphisms.info/tag/genetics/feed" rel="self" type="application/rss+xml" />
	<link>http://polymorphisms.info</link>
	<description></description>
	<lastBuildDate>Thu, 19 May 2011 20:57:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Genetic polymorphisms of sulfotransferases (SULT1A1 and SULT1A2) in a Turkish population.</title>
		<link>http://polymorphisms.info/gene-polymorphisms/sulfotransferases/genetic-polymorphisms-of-sulfotransferases-sult1a1-and-sult1a2-in-a-turkish-population-2.html</link>
		<comments>http://polymorphisms.info/gene-polymorphisms/sulfotransferases/genetic-polymorphisms-of-sulfotransferases-sult1a1-and-sult1a2-in-a-turkish-population-2.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 10:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SULT1A1]]></category>
		<category><![CDATA[SULT1A2]]></category>
		<category><![CDATA[Sulfotransferases]]></category>
		<category><![CDATA[alleles]]></category>
		<category><![CDATA[arslan]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[biotransformation]]></category>
		<category><![CDATA[cumhuriyet]]></category>
		<category><![CDATA[endogenous compounds]]></category>
		<category><![CDATA[gene polymorphism]]></category>
		<category><![CDATA[genet]]></category>
		<category><![CDATA[genetic polymorphisms]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[hardy weinberg equilibrium]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[PCR-RFLP]]></category>
		<category><![CDATA[sivas turkey]]></category>
		<category><![CDATA[statistical hypothesis]]></category>
		<category><![CDATA[transferase]]></category>
		<category><![CDATA[transferases]]></category>
		<category><![CDATA[turkish population]]></category>
		<category><![CDATA[xenobiotics]]></category>

		<guid isPermaLink="false">http://polymorphisms.info/?p=376</guid>
		<description><![CDATA[Biochem Genet. 2010 Dec;48(11-12):987-94. Epub 2010 Oct 10.
Arslan S.
Department of Molecular Biology and Genetics, Cumhuriyet University, Sivas, Turkey. arserdal@yahoo.com

Abstract
Sulfotransferases (SULTs) play a significant role in the biotransformation of a variety of xenobiotics and endogenous compounds. SULTs are genetically polymorphic enzymes; to date, 12 human cytosolic SULT isoforms have been identified. This study investigated SULT1A1 and [...]]]></description>
			<content:encoded><![CDATA[<p>Biochem Genet. 2010 Dec;48(11-12):987-94. Epub 2010 Oct 10.</p>
<p>Arslan S.</p>
<p>Department of Molecular Biology and Genetics, Cumhuriyet University, Sivas, Turkey. arserdal@yahoo.com</p>
<div>
<h3>Abstract</h3>
<p>Sulfotransferases (SULTs) play a significant role in the biotransformation of a variety of xenobiotics and endogenous compounds. SULTs are genetically polymorphic enzymes; to date, 12 human cytosolic SULT isoforms have been identified. This study investigated SULT1A1 and SULT1A2 gene polymorphism using a PCR-RFLP method (n = 303). The frequency of the SULT1A1*1 allele was 76.2% and SULT1A1*2 was 23.8%. The SULT1A1*3 allele could not be identified. The SULT1A2 frequencies were 69.2% (SULT1A2*1), 18.3% (SULT1A2*2), and 12.5% (SULT1A2*3). The SULT1A1 and SULT1A2 loci were in Hardy-Weinberg equilibrium (SULT1A1 χ² = 0.58, P = 0.44; SULT1A2 χ² = 7.28, P = 0.06). Linkage analysis indicated a close linkage between these two genes (χ² = 5.31, P &lt; 0.01); therefore, the statistical hypothesis that SULT1A1 and SULT1A2 alleles are independently distributed was rejected. Additionally, a strongly positive linkage was detected between SULT1A1*2 and SULT1A2*2 alleles in this population (D&#8217; = 0.79, χ² = 33.33).</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://polymorphisms.info/gene-polymorphisms/sulfotransferases/genetic-polymorphisms-of-sulfotransferases-sult1a1-and-sult1a2-in-a-turkish-population-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germline mutations of BRCA1 and BRCA2 genes in Turkish breast, ovarian, and prostate cancer patients.</title>
		<link>http://polymorphisms.info/cancer-kanser/prostate-cancer-prostat-kanseri/germline-mutations-of-brca1-and-brca2-genes-in-turkish-breast-ovarian-and-prostate-cancer-patients.html</link>
		<comments>http://polymorphisms.info/cancer-kanser/prostate-cancer-prostat-kanseri/germline-mutations-of-brca1-and-brca2-genes-in-turkish-breast-ovarian-and-prostate-cancer-patients.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 09:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRCA1]]></category>
		<category><![CDATA[BRCA2]]></category>
		<category><![CDATA[Breast cancer(Göğüs kanseri)]]></category>
		<category><![CDATA[Ovarian Cancer(yumurtalık kanseri)]]></category>
		<category><![CDATA[Prostate cancer(Prostat Kanseri)]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[brca1 and brca2]]></category>
		<category><![CDATA[brca1 and brca2 genes]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[faculty of medicine]]></category>
		<category><![CDATA[gel electrophoresis]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[heterogeneity]]></category>
		<category><![CDATA[medicine department]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[pca patients]]></category>
		<category><![CDATA[performance liquid chromatography]]></category>
		<category><![CDATA[populations]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[prostate cancer patients]]></category>
		<category><![CDATA[risk patients]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[turkish population]]></category>

		<guid isPermaLink="false">http://polymorphisms.info/?p=365</guid>
		<description><![CDATA[Cancer Genet Cytogenet. 2010 Dec;203(2):230-7.
Manguoğlu E, Güran S, Yamaç D, Colak T, Simşek M, Baykara M, Akaydın M, Lüleci G.
Faculty of Medicine, Department of Medical Biology and Genetics, Akdeniz University, Antalya 07070, Turkey. emanguoglu@akdeniz.edu.tr

Abstract
Distribution and prevalence of germline mutations in BRCA1 and BRCA2 differ among different populations. For the Turkish population, several studies have addressed [...]]]></description>
			<content:encoded><![CDATA[<p>Cancer Genet Cytogenet. 2010 Dec;203(2):230-7.</p>
<p>Manguoğlu E, Güran S, Yamaç D, Colak T, Simşek M, Baykara M, Akaydın M, Lüleci G.</p>
<p>Faculty of Medicine, Department of Medical Biology and Genetics, Akdeniz University, Antalya 07070, Turkey. emanguoglu@akdeniz.edu.tr</p>
<div>
<h3>Abstract</h3>
<p>Distribution and prevalence of germline mutations in BRCA1 and BRCA2 differ among different populations. For the Turkish population, several studies have addressed high-risk breast cancer and ovarian cancer (BC-OC) patients. In most studies, both genes were analyzed in part, and a quite heterogeneous mutation spectrum was observed. For high-risk Turkish prostate cancer (PCa) patients, however, there are no data available about mutations of germline BRCA genes. To accurately determine the contribution of germline mutations in BRCA1 and BRCA2 in Turkish BC, OC, and PCa high-risk patients, 106 high-risk BC-OC patients, 50 high-risk PCa patients, and 50 control subjects were recruited. The study represents the only full screening, to date, of a large series of Turkish high-risk BC-OC patients and the only study in Turkish high-risk PCa patients. Mutation screenings were performed on coding exons of both genes with either denaturing gradient gel electrophoresis or denaturing high performance liquid chromatography, or with both techniques. Three deleterious mutations in BRCA1 and three deleterious mutations in BRCA2 were detected in different BC-OC patients, and one truncating mutation was detected in a high-risk PCa patient. In addition, 28 different unclassified and mostly novel variants were detected in both genes, as well as several silent polymorphisms. These findings reflect the genetic heterogeneity of the Turkish population and are relevant to genetic counseling and clinical management.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://polymorphisms.info/cancer-kanser/prostate-cancer-prostat-kanseri/germline-mutations-of-brca1-and-brca2-genes-in-turkish-breast-ovarian-and-prostate-cancer-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-cadherin gene 3&#8242;-UTR C/T polymorphism in Turkish patients with nephrolithiasis.</title>
		<link>http://polymorphisms.info/nephrolithiasis/e-cadherin-gene-3-utr-ct-polymorphism-in-turkish-patients-with-nephrolithiasis.html</link>
		<comments>http://polymorphisms.info/nephrolithiasis/e-cadherin-gene-3-utr-ct-polymorphism-in-turkish-patients-with-nephrolithiasis.html#comments</comments>
		<pubDate>Tue, 25 Jan 2011 09:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-cadherin]]></category>
		<category><![CDATA[nephrolithiasis]]></category>
		<category><![CDATA[allele frequency]]></category>
		<category><![CDATA[Besevler]]></category>
		<category><![CDATA[control subjects]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[fragment length polymorphism]]></category>
		<category><![CDATA[gazi university]]></category>
		<category><![CDATA[gene polymorphism]]></category>
		<category><![CDATA[Gene polymorphisms]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[medical biology]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Nephrol]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[polymorphism]]></category>
		<category><![CDATA[restriction]]></category>
		<category><![CDATA[restriction fragment]]></category>
		<category><![CDATA[stone formation]]></category>
		<category><![CDATA[turkish population]]></category>

		<guid isPermaLink="false">http://polymorphisms.info/?p=363</guid>
		<description><![CDATA[Mol Biol Rep. 2010 Dec 14.
Yilmaz A, Menevse S, Onaran M, Sen I, Ergun MA, Camtosun A, Kupeli B, Bozkirli I.
Department of Medical Biology and Genetics, Faculty of Medicine, Gazi University, Besevler, Ankara, 06500, Turkey.

Abstract
Nephrolithiasis is a complex disease and many gene polymorphisms have been associated with stone formation. In this study we aimed to [...]]]></description>
			<content:encoded><![CDATA[<p>Mol Biol Rep. 2010 Dec 14.</p>
<p>Yilmaz A, Menevse S, Onaran M, Sen I, Ergun MA, Camtosun A, Kupeli B, Bozkirli I.</p>
<p>Department of Medical Biology and Genetics, Faculty of Medicine, Gazi University, Besevler, Ankara, 06500, Turkey.</p>
<div>
<h3>Abstract</h3>
<p>Nephrolithiasis is a complex disease and many gene polymorphisms have been associated with stone formation. In this study we aimed to investigate another possible relationship between E-cadherin gene (CHD1) 3&#8242;-UTR C/T polymorphism and calcium oxalate nephrolithiasis in the Turkish population. Study population was composed of 143 patients with nephrolithiasis and 158 control subjects. CHD1 3&#8242;-UTR C/T polymorphism was analysed using polymerase chain reaction (PCR)-restriction fragment length polymorphism (RFLP) technique. Genotype distribution of the investigated polymorphism was not deviated from Hardy-Weinberg equilibrium (HWE) in patients and control subjects (P &gt; 0.05). C allele frequency was 85.7 and 85.1% in patients and controls, respectively (P = 0.836). Genotype distributions of the CHD1 3&#8242;-UTR C/T polymorphism among patients were also not significantly different from those among control subjects (P = 0.636). Our results showed that there is no association between the CHD1 gene 3&#8242;-UTR C/T polymorphism and nephrolithiasis in our population.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://polymorphisms.info/nephrolithiasis/e-cadherin-gene-3-utr-ct-polymorphism-in-turkish-patients-with-nephrolithiasis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of transforming growth factor beta 1 (TGF-beta1) gene polymorphisms in Turkish patients with scleroderma.</title>
		<link>http://polymorphisms.info/gene-polymorphisms/analysis-of-transforming-growth-factor-beta-1-tgf-beta1-gene-polymorphisms-in-turkish-patients-with-scleroderma.html</link>
		<comments>http://polymorphisms.info/gene-polymorphisms/analysis-of-transforming-growth-factor-beta-1-tgf-beta1-gene-polymorphisms-in-turkish-patients-with-scleroderma.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene polymorphisms]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[Biochem]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[control group]]></category>
		<category><![CDATA[gene polymorphism]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[genotype]]></category>
		<category><![CDATA[genotype frequencies]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[polymorphic]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Turk]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://polymorphisms.info/?p=323</guid>
		<description><![CDATA[Cell Biochem Funct. 2010 Jun;28(4):274-7.
Büyük U, Ates O, Dalyan L, Müsellim B, Ongen G, Topal-Sarikaya A.
Department of Molecular Biology and Genetics, Istanbul University, Turkey. atopal@istanbul.edu.tr

Abstract
Systemic sclerosis (SSc) is an autoimmune disease characterized by inflammation and fibrosis of the skin and visceral organs. Fibrosis associated with SSc is characterized by an increased synthesis of a wide [...]]]></description>
			<content:encoded><![CDATA[<p>Cell Biochem Funct. 2010 Jun;28(4):274-7.</p>
<p>Büyük U, Ates O, Dalyan L, Müsellim B, Ongen G, Topal-Sarikaya A.</p>
<p>Department of Molecular Biology and Genetics, Istanbul University, Turkey. atopal@istanbul.edu.tr</p>
<div>
<h3>Abstract</h3>
<p>Systemic sclerosis (SSc) is an autoimmune disease characterized by inflammation and fibrosis of the skin and visceral organs. Fibrosis associated with SSc is characterized by an increased synthesis of a wide range of extracellular matrix (ECM). TGF-beta is a pluripotent cytokine in a wide range of cell types. In particular it has been found to be a potent inducer of ECM protein synthesis and fibroblast migration. The TGF-beta1 gene is highly polymorphic and two signal sequence polymorphisms at codon 10 and codon 25 are linked to disease outcomes. In this study, we analysed two polymorphic sites of the TGF-beta1 gene, codon 10 and codon 25, in 43 Turkish SSc female patients with interstitial lung involvement and in 75 healty individuals by ARMS-PCR. In our study no significant difference was found in codon 10, codon 25 genotype frequencies between patient with SSc and the control group (p = 0.676, 0.375, respectively). Our findings suggest that codon 10 and 25 polymorphism cannot be related with SSc for Turkish population. 2010 John Wiley &amp; Sons, Ltd.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://polymorphisms.info/gene-polymorphisms/analysis-of-transforming-growth-factor-beta-1-tgf-beta1-gene-polymorphisms-in-turkish-patients-with-scleroderma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>677C&gt;T and 1298A&gt;C Polymorphisms of Methylenetetrahydropholate Reductase Gene and Biochemical Parameters in Turkish Population with Spina Bifida Occulta.</title>
		<link>http://polymorphisms.info/gene-polymorphisms/methylenetetrahydropholate-reductase/677ct-and-1298ac-polymorphisms-of-methylenetetrahydropholate-reductase-gene-and-biochemical-parameters-in-turkish-population-with-spina-bifida-occulta.html</link>
		<comments>http://polymorphisms.info/gene-polymorphisms/methylenetetrahydropholate-reductase/677ct-and-1298ac-polymorphisms-of-methylenetetrahydropholate-reductase-gene-and-biochemical-parameters-in-turkish-population-with-spina-bifida-occulta.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methylenetetrahydropholate Reductase]]></category>
		<category><![CDATA[Aslan]]></category>
		<category><![CDATA[Biochemical]]></category>
		<category><![CDATA[Buyukbas]]></category>
		<category><![CDATA[C MTHFR]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[erdogan]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[folate]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[genotype]]></category>
		<category><![CDATA[homocysteine]]></category>
		<category><![CDATA[homozygosity]]></category>
		<category><![CDATA[M. Selcuk]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Meram]]></category>
		<category><![CDATA[Methylenetetrahydropholate]]></category>
		<category><![CDATA[Neurosurg]]></category>
		<category><![CDATA[polymorphism]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[serum]]></category>
		<category><![CDATA[Solak]]></category>
		<category><![CDATA[Turk]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[Yildiz]]></category>

		<guid isPermaLink="false">http://polymorphisms.info/?p=296</guid>
		<description><![CDATA[Turk Neurosurg. 2010 Jan;20(1):9-15.
Eser B, Cosar M, Eser O, Erdogan MO, Aslan A, Yildiz H, Boyaci G, Buyukbas S, Solak M.
Selcuk University, Meram Faculty of Medicine, Department of Medical Genetics, Konya, Turkey.

AIM: This study aimed to investigate the 677C &#62; T and 1298A &#62; C MTHFR gene polymorphisms and their metabolic effects on the levels [...]]]></description>
			<content:encoded><![CDATA[<p>Turk Neurosurg. 2010 Jan;20(1):9-15.</p>
<p>Eser B, Cosar M, Eser O, Erdogan MO, Aslan A, Yildiz H, Boyaci G, Buyukbas S, Solak M.</p>
<p>Selcuk University, Meram Faculty of Medicine, Department of Medical Genetics, Konya, Turkey.</p>
<div>
<p>AIM: This study aimed to investigate the 677C &gt; T and 1298A &gt; C MTHFR gene polymorphisms and their metabolic effects on the levels of folate, vitamin B12 and homocysteine in the serum of Turkish spina bifida occulta (SBO) patients and healthy individuals in disease. MATERIAL and METHODS: A case-control study was performed to detect 677C &gt; T and 1298A &gt; C MTHFR gene polymorphisms in 39 SBO patients and 34 healthy individuals. The folate, vitamin B12 and homocysteine concentrations in the serum of SBO and healthy individuals were evaluated and compared with MTHFR gene polymorphisms. RESULTS: 677 CC/CT/TT MTHFR genotype frequency differences between the SBO patients and controls were not significant (x(2)=3.325, P=0.068; x(2)=1.479, P=0.224; x(2)=0.275, P=0.600; respectively). 1298A &gt; C MTHFR genotype frequency differences between the SBO patients and controls were significant (x(2)=8.477, P=0.004). The frequencies of the Aand C alleles of the 1298A &gt; C polymorphism did not differ in a statistically significant manner between the groups (x(2)=0.576, P=0.448). The biochemical parameters were not significantly different between SBO patients and healthy individuals (P &gt; 0.05). CONCLUSION: The 677C &gt; T and 1298A &gt; C polymorphisms of the MTHFR gene cannot be regarded as major risk factors for SBO in the Turkish patients 677TT homozygosity may affect the metabolism of homocysteine.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://polymorphisms.info/gene-polymorphisms/methylenetetrahydropholate-reductase/677ct-and-1298ac-polymorphisms-of-methylenetetrahydropholate-reductase-gene-and-biochemical-parameters-in-turkish-population-with-spina-bifida-occulta.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interleukin-10 gene promoter polymorphism in patients with schizophrenia in a region of East Turkey</title>
		<link>http://polymorphisms.info/gene-polymorphisms/interleukin-10-gene-promoter-polymorphism-in-patients-with-schizophrenia-in-a-region-of-east-turkey.html</link>
		<comments>http://polymorphisms.info/gene-polymorphisms/interleukin-10-gene-promoter-polymorphism-in-patients-with-schizophrenia-in-a-region-of-east-turkey.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gene polymorphisms]]></category>
		<category><![CDATA[Interleukin]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[Activation]]></category>
		<category><![CDATA[allele]]></category>
		<category><![CDATA[Biol]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[fragment length polymorphism]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[gene promoter]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[genotype]]></category>
		<category><![CDATA[Genotypes]]></category>
		<category><![CDATA[Genotyping]]></category>
		<category><![CDATA[homozygote]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[Ozbey]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[polymerase]]></category>
		<category><![CDATA[polymorphic]]></category>
		<category><![CDATA[polymorphism]]></category>
		<category><![CDATA[polymorphisms]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[promoter region]]></category>
		<category><![CDATA[Psychiatric]]></category>
		<category><![CDATA[restriction]]></category>
		<category><![CDATA[restriction fragment]]></category>
		<category><![CDATA[restriction fragment length]]></category>
		<category><![CDATA[schizophrenic patients]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[turkish population]]></category>

		<guid isPermaLink="false">http://polymorphisms.info/?p=286</guid>
		<description><![CDATA[Author(s): Ozbey U (Ozbey, Ulku)2, Tug E (Tug, Esra)1, Namli M (Namli, Mustafa)3
Source: WORLD JOURNAL OF BIOLOGICAL PSYCHIATRY Volume: 10 Issue: 5 Pages: 461-468 Published: 2009
Abstract: Schizophrenia is one of the most severe psychiatric disorders, with a worldwide incidence of 1%. Immunological abnormalities have been found to be associated with schizophrenia for decades. Cytokines are [...]]]></description>
			<content:encoded><![CDATA[<p>Author(s): Ozbey U (Ozbey, Ulku)2, Tug E (Tug, Esra)1, Namli M (Namli, Mustafa)3<br />
Source: WORLD JOURNAL OF BIOLOGICAL PSYCHIATRY Volume: 10 Issue: 5 Pages: 461-468 Published: 2009</p>
<p><strong>Abstract:</strong> Schizophrenia is one of the most severe psychiatric disorders, with a worldwide incidence of 1%. Immunological abnormalities have been found to be associated with schizophrenia for decades. Cytokines are key proteins involved in the immune system activation. Interleukin-10 (IL-10), an important immunoregulatory cytokine, is located on chromosome 1q31 32, a region previously reported to be linked to schizophrenia in genetic studies. In the present study it was aimed to examine the IL-10 gene promoter region&#8217;s polymorphic variants in patients with schizophrenia in a population of the Elazig Region of East Anatolia, Turkey. Polymorphisms at position -1082, -819 and -592 in the IL-10 promoter region were determined in 171 Turkish patients who were diagnosed with schizophrenia, based on the DSM-IV, and 168 healthy controls, by polymerase chain reaction (PCR)-restriction fragment length polymorphism (RFLP). We analyzed allele, genotype, and haplotype distributions using a case-control association study. Genotyping was performed by RFLP. Statistically significant differences were observed in both allelic and genotypic frequencies of the -592A/C polymorphism (Allele, P = 0.034, OR = 1.26, 95% CI 1.02 &#8211; 1.56; Genotype, P = 0.048), while the other two polymorphisms in distribution of the alleles and genotypes in patients with schizophrenia were not significantly different from those of controls (P &gt; 0.05). Our results show a significant increase of GTA homozygotes (the high IL-10-producing haplotype) in schizophrenic patients compared to control subjects (P = 0.0001). These data suggest that the IL-10 gene promoter polymorphism may be one of the susceptibility factors to develop schizophrenia in the Turkish population, and apparently in all humans.<br />
Document Type: Article<br />
Language: English<br />
Author Keywords: Biological psychiatry; cytokines; genetics; polymorphism; schizophrenia<br />
KeyWords Plus: ASSOCIATION; HAPLOTYPES; POPULATION; LINKAGE<br />
Reprint Address: Tug, E (reprint author), Abant Izzet Baysal Univ, Izzet Baysal Med Sch, Dept Med Genet, TR-14280 Bolu, Turkey<br />
Addresses:<br />
1. Abant Izzet Baysal Univ, Izzet Baysal Med Sch, Dept Med Genet, TR-14280 Bolu, Turkey<br />
2. Firat Univ, Fac Med, Dept Med Biol &amp; Genet, TR-23169 Elazig, Turkey<br />
3. Hosp Psychiat, Elazig, Turkey<br />
E-mail Addresses: esratug@hotmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://polymorphisms.info/gene-polymorphisms/interleukin-10-gene-promoter-polymorphism-in-patients-with-schizophrenia-in-a-region-of-east-turkey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common MEFV mutations and polymorphisms in an elderly population: an association with E148Q polymorphism andrheumatoid factor levels.</title>
		<link>http://polymorphisms.info/cancer-kanser/common-mefv-mutations-and-polymorphisms-in-an-elderly-population-an-association-with-e148q-polymorphism-andrheumatoid-factor-levels-2.html</link>
		<comments>http://polymorphisms.info/cancer-kanser/common-mefv-mutations-and-polymorphisms-in-an-elderly-population-an-association-with-e148q-polymorphism-andrheumatoid-factor-levels-2.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer (Kanser)]]></category>
		<category><![CDATA[analyse]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[Beger]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Bolayirli]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Clin]]></category>
		<category><![CDATA[Curgunlu]]></category>
		<category><![CDATA[Dasdemir]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Erdincler]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[hsCRP]]></category>
		<category><![CDATA[Karaca]]></category>
		<category><![CDATA[Karaman]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[PCR-RFLP]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[rheumatoid]]></category>
		<category><![CDATA[Rheumatol]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Turanli]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Yazici]]></category>

		<guid isPermaLink="false">http://polymorphisms.info/?p=252</guid>
		<description><![CDATA[Clin Exp Rheumatol. 2009 Mar-Apr;27(2):340-3. Links

Turanli ET, Beger T, Erdincler D, Curgunlu A, Karaman S, Karaca E, Dasdemir S, Bolayirli M, Yazici H.
Department of Molecular Biology and Genetics, and 2Molecular Biology and Biotechnology Research Center, Istanbul Technical University, Istanbul, Turkey. turanlie@itu.edu.tr
OBJECTIVES: To analyse the most common MEFV (Mediterranean fever gene) mutations and polymorphisms in an [...]]]></description>
			<content:encoded><![CDATA[<p><span title="Clinical and experimental rheumatology.">Clin Exp Rheumatol.</span> 2009 Mar-Apr;27(2):340-3.<span class="linkbar"><script></script> Links</span></p>
<dd class="abstract">
<div class="authors"><!--AuthorList--><strong>Turanli ET</strong>, <strong>Beger T</strong>, <strong>Erdincler D</strong>, <strong>Curgunlu A</strong>, <strong>Karaman S</strong>, <strong>Karaca E</strong>, <strong>Dasdemir S</strong>, <strong>Bolayirli M</strong>, <strong>Yazici H</strong>.</div>
<p class="affiliation">Department of Molecular Biology and Genetics, and 2Molecular Biology and Biotechnology Research Center, Istanbul Technical University, Istanbul, Turkey. turanlie@itu.edu.tr</p>
